Explore rewarding career paths within our Municipal Government! Join a dedicated team committed to serving the community and making a positive impact. We offer diverse positions across various departments, competitive benefits, and opportunities for professional growth. Whether you’re seeking a role in public service, administration, or community development, find your future with us.
Check our current job openings and apply today to help shape the future of our community!
November 20, 2024
Interested and qualified applicants should signify their interest in writing. This office highly encourage all qualified applicants including persons with disability (PWD), members of indigenous communities and persons with diverse sexual orientation, gender identity and expression (SOGIE) to apply. Attach the following documents to the application letter and send to the address below not later than December 6, 2024.
- Fully accomplished Personal Data Sheet (PDS) with recent passport – sized picture (CS Form No. 212, Revised 2017) which can be downloaded at www.csc.gov.ph;
- Performance rating in the last rating period (if applicable);
- Photocopy of certificate of eligibility/rating/license; and
- Photocopy of Transcript of Records.
QUALIFIED APPLICANTS are advised to hand in or send through courier/email their application to:
AMANDA N. PINOON
HRMO IV
Office of the Mayor, Coron, Palawan
hrmdcoron@gmail.com
APPLICATIONS WITH INCOMPLETE DOCUMENTS SHALL NOT BE ENTERTAINED.
No. | Position Title (Parenthical Title, if applicable) | Plantilla Item No. | Salary/Job/Pay Grade | Monthly Salary | Education | Training | Experience | Eligibility | Place of Assignment |
1 | Registration Officer II | 132 | 14 | 31,891 | Bachelor's Degree | 4 hrs of relevant training | 1 year of relevant experience | Career Service (Professional) Second Level Eligibility | Coron, Palawan |
2 | LDRRM Assistant | 213 | 8 | 18,481 | Completion of two years studies in college | 4 hrs of relevant training | 1 year of relevant experience in DRRM | Career Service (Subprofessional) First Level Eligibility | Coron, Palawan |
3 | Administrative Assistant II (Accounting Clerk) | 162 | 8 | 18,481 | Completion of two years studies in college | 4 hrs of relevant training | 1 year of relevant experience | Career Service (Subprofessional) First Level Eligibility | Coron, Palawan |
4 | Administrative Aide IV (Bookbinder II) | 121 | 4 | 14,588 | Elementary School Graduate | None required | None required | None required (CSC MC 10, s 2013 - Cat. III) | Coron, Palawan |
5 | Administrative Aide II (Bookbinder I) | 11 | 2 | 12,935 | Elementary School Graduate | None required | None required | None required (CSC MC 10, s 2013 - Cat. III) | Coron, Palawan |
6 | Administrative Aide I (Utility Worker I) | 65 | 1 | 12,177 | Must be able to read and write | None required | None required | None required (CSC MC 10, s 2013 - Cat. III) | Coron, Palawan |
7 | Administrative Aide I (Utility Worker I) | 66 | 1 | 12,177 | Must be able to read and write | None required | None required | None required (CSC MC 10, s 2013 - Cat. III) | Coron, Palawan |
8 | Administrative Aide I (Utility Worker I) | 67 | 1 | 12,177 | Must be able to read and write | None required | None required | None required (CSC MC 10, s 2013 - Cat. III) | Coron, Palawan |
9 | Administrative Aide VI (Labor Foreman) | 37 | 6 | 16,430 | Highschool Graduate | None required | None required | None required (CSC MC 10, s 2013 - Cat. III) | Coron, Palawan |
